Project
Valormar
Project Title | VALORMAR - INTEGRATED VALORISATION OF MARINE RESOURCES: POTENTIAL, TECHNOLOGICAL INNOVATION AND NEW APPLICATIONS
Project Code | POCI-01-0247-FEDER-024517
LISBOA-01-0247-FEDER-024517
ALG-01-0247-FEDER-024517
Type of Operation | Incentive Scheme for Research and Technological Development - Mobilising Programmes
Thematic Objective | TO 1 - Strengthening research, technological development and innovation
Regions Covered | North, Centre, Lisbon, Algarve
Approval Date | 17 August 2017
Lead Promoter | SONAE MC - Serviços Partilhados, S.A
Co-promoters |
| Legal Name of the Organisation |
|---|
| Universidade do Minho |
| A2O - Água, Ambiente e Organização, Lda |
| ALGAplus - produção e comercialização de algas e seus |
| Piscicultura do vale da lama lda |
| Centro de Ciências do Mar do Algarve |
| CIIMAR - Centro Interdisciplinar de Investigação Marinha e Ambiental |
| CMP – Cimentos Maceira e Pataias S.A |
| Fábrica de Conservas "A Poveira", S.A. |
| Castro, Pinto & Costa Lda. |
| CVR - Centro para a Valorização de Resíduos |
| Foodintech lda |
| Fourmag Lda. |
| Hidromod-modelação em engenharia lda |
| Necton - companhia portuguesa de culturas marinhas s.a. |
| Riasearch, unipessoal Lda |
| SPAROS LDA. |
| Sorgal - sociedade de oleos e rações s.a. |
| Sociedade Portuguesa de Inovação |
| Universidade Católica Portuguesa |
| Instituto Politécnico de Viana do Castelo |
| Universidade de Aveiro |
| iBET |
| Instituto Português do Mar e da Atmosfera, I. P. |
| INEGI - Instituto de Ciência e Inovação em Engenharia Mecânica e Engenharia Industrial |
| Instituto Politécnico de Leiria |
| Fórum Oceano - Associação da Economia do Mar |
| Universidade do Porto |
| DOCAPESCA-PORTOS E LOTAS S.A. |
| Bivalvia - Mariscos da Formosa, Lda. |
Start Date | 1 October 2017
Completion Date | 31 July 2021
Total Eligible Investment | €8,043,392.62
ERDF Funding | €5,475,707.39
Brief Project Description | The ValorMar project, led by a leading organisation - SONAE, brings together 18 companies and 13 research and development (R&D) organisations, with broad geographical coverage across Portugal. ValorMar aims to develop innovative technological solutions that enhance the valorisation and efficient use of marine resources through the integration of value chains, following a circular economy approach and bringing together aquaculture, the food industry, and the biomedical, pharmaceutical and cosmetics sectors. The overall objective of ValorMar is to enhance the value of marine resources through the research, development and demonstration of new products and the improvement of production processes. The project proposes innovative solutions for the creation of new, healthy food products using sustainable and efficient technologies. Its specific objectives are: 1. Research and development of innovative canned seafood products and snacks, proposing new strategies to extend the shelf life of prepared fish products; 2. Development and optimisation of new products, technologies and processes for aquaculture production in Portugal and Europe; 3. Marine biorefineries – isolation of marine bioactive compounds for use in a wide range of applications, including formulations for functional foods and applications in the biomedical, pharmaceutical and cosmetics industries; 4. Research and development of a technological platform supporting traceability information, enabling the integrated provision of information to businesses and end consumers across the entire value chain; 5. Dissemination of the scientific and technical advances achieved and establishment of mechanisms to promote the commercial exploitation of the project's results. The products, processes and services will be developed through the coordinated involvement of multidisciplinary human resources with extensive expertise and experience in the development and implementation of R&D projects within ValorMar's thematic areas.
Project Structure | PPS1. New seafood products, technologies and processes for industry and the market | PPS2. Development and optimisation of new products, technologies and processes for aquaculture | PPS3. Marine biorefineries | PPS4. Integration of the seafood value chain | PPS5. Project Management, Dissemination and Exploitation of Results

